Coconut Water Vitamin C Clear Gel Cleanser Formula 303
A clear gel facial cleanser designed to teach GelSus neutralisation, mild surfactant blending, SAP compatibility, pH control, and low-foam processing.
Best for: Intermediate formulators creating clear gel facial cleansers
System: Water-based surfactant gel cleanser
Main focus: GelSus structuring, SAP compatibility, mild surfactant balance, and pH control
Texture expectation: Clear to slightly translucent gel cleanser with medium soft foam
pH Range: 5.5 to 6.0
Viscosity: Estimated medium clear gel cleanser viscosity
| Phase | Ingredient | % | 100g | Function | Note |
|---|---|---|---|---|---|
| A | Coconut Water Cocos Nucifera Water | Locked | Locked | Locked | Locked |
| A | GelSus Acrylates Copolymer | Locked | Locked | Locked | Locked |
| A | Sodium Phytate Sodium Phytate | Locked | Locked | Locked | Locked |
| B | Sodium Lauroyl Sarcosinate Sodium Lauroyl Sarcosinate | Locked | Locked | Locked | Locked |
| B | Protected Surfactant Members Only | Locked | Locked | Locked | Locked |
| C | Protected Powder Active Members Only | Locked | Locked | Locked | Locked |
| C | Protected Conditioning Phase Members Only | Locked | Locked | Locked | Locked |
| D | Protected Neutraliser Members Only | Locked | Locked | Locked | Locked |
This formula is for Surfactant Potency students
This formula is included with Surfactant Potency access. If you took this workshop, log in first. If it is still locked after login, your Surfactant Potency access may need to be activated.
View Workshop